Calibration Curves
	
		
			|  | 
				
					
						| ■Peaks |  
						| 1. 2.
 3.
 4.
 5.
 6.
 7.
 8.
 9.
 10.
 11.
 12.
 13.
 | Blue dextran 2000 Thyroglobulin
 y-Globulin
 Transferrin
 Human serum albumin
 Ovalbumin
 β-Lactoglobulin
 Chymotrypsin
 Myoglobin
 Lysozyme
 Ribonuclease A
 Cytochrome C
 Gly-Tyr
 |    
				
					
						| ■Conditions |  |  |  
						| Column | : | Shim-pack Diol Series (500 mmL × 7.9 mmI.D., 5 μm) |  
						| Mobile Phase | : | A) 10mM phosphate buffer solution (pH 7) B) 0.2M sodium sulfate
 |  
						| Flow Rate | : | 1.0 mL/min |  
						| Col. Temp. | : | Ambient |  
						| Detection | : | UV 280 nm |  | 
	
 
 
Analysis of Protein Standard
	
		
			|  | 
				
					
						| ■Peaks |  
						| 1. 2.
 3.
 4.
 5.
 | Glutamate dehydrogenase Lactate dehydrogenase
 Enolase
 Adenylate kinase
 Cytochrome C
 |    
				
					
						| ■Conditions |  |  |  
						| Column | : | Shim-pack Diol-300 (500 mmL × 7.9 mmI.D., 5 μm) (P/N: 228-14776-92)
 |  
						| Mobile Phase | : | A) 10mM phosphate buffer solution (pH 7) B) 0.1M sodium chloride
 |  
						| Flow Rate | : | 1.0 mL/min |  
						| Col. Temp. | : | Ambient |  
						| Detection | : | UV 280 nm |  | 
	
 
 
For more applications, please click here.